Harga Baru: Rp 2.625.000,00
Harga Bekas: Rp 2.150.000,00
Harga Bekas: Rp 2.150.000,00
Full Specifications of Nokia Lumia 710
GENERAL | Network | GSM 850 / 900 / 1800 / 1900, 3G HSDPA 900 / 1900 / 2100 - RM-803 | |||
LAYAR | Tipe | TFT capacitive touchscreen, 16M colors | |||
Ukuran | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) Multitouch,Corning Gorilla Glass, Nokia ClearBlack display | ||||
DIMENSI | Ukuran/Berat | 119 x 62.4 x 12.5 mm, 81.1 cc, 125.5 g | |||
AUDIO | Fitur | Vibration MP3, WAV ringtones | |||
Jack | 3.5mm jack audio | ||||
Speakerphone | Ya | ||||
MEMORY | Internal | 8 GB storage, 512 MB RAM | |||
Eksternal | Tidak | ||||
DATA | 3G | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |||
EDGE | Class 33 | ||||
GPRS | Class 33 | ||||
WLAN | Wi-Fi 802.11 b/g/n | ||||
Bluetooth | v2.1 with A2DP, EDR | ||||
Infrared | Tidak | ||||
USB/Port | microUSB v2.0 | ||||
KAMERA | Primer | 5 MP, 2592?1944 pixels, autofocus, LED flash | |||
Sekunder | Tidak | ||||
Video Record | 720p@30fps | ||||
BATERAI | Tipe | Standard battery, Li-Ion 1300 mAh (BP-3L) | |||
Standby | Up to 400 h (2G) / Up to 400 h (3G) | ||||
Talk Time | Up to 6 h 50 min (2G) / Up to 7 h 40 min (3G) | ||||
FITUR | OS | Microsoft Windows Phone 7.5 Mango | |||
CPU | Qualcomm MSM8255 Snapdragon,1.4 GHz Scorpion, Adreno 205, Accelerometer, proximity, compass | ||||
Browser | WAP 2.0/xHTML, HTML5, RSS feeds | ||||
GPS | A-GPS support | ||||
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | ||||
Java | Java: Tidak, Fitur Lain: - MicroSIM card support only - SNS integration - Active noise cancellation with dedicated mic - Document viewer/editor - Video/photo editor - Voice memo/command/dial - Predictive text input - Stereo Radio FM with RDS | ||||
FITUR LAIN | Multiple SIM | Micro SIM | |||
Video Player | MP4/H.264/H.263/WMV player | ||||
MP3 Player | MP3/WAV/eAAC+/WMA player | ||||
Audio Record | Ya | ||||
TV | Tidak |
Tidak ada komentar:
Posting Komentar